Klinger top-graph-2000
Combines the advantages of fibre-reinforced gaskets and flexible graphite.
KLINGER®top-graph 2000 combines the advantages of fibre-reinforced gaskets with the key features of flexible graphite.
Basis
Graphite and synthetic fibres bonded with NBR.
Areas of application
Thanks to its high degree of inherent stability this material offers reliability in handling. Due to the high load bearing capacity and the low embrittlement, KLINGER®top-graph 2000 is ideal for the use with steam and other demanding applications.
Certificates & Approvals
- BAM-tested
- DIN-DVGW
- German Lloyd
- TA-Luft (Clean air)
Key features
- Utilization of graphite as filler
- High Level of load bearing capacity
Benefits
- Improved flexibility
- Resists high surface pressure also at elevated temperatures
Typical technical data for thickness 2.0 mm
Vlastnost | Parametry | Jednotka | Hodnota |
---|---|---|---|
Compressibility ASTM F 36 J | % | 10 | |
Recovery ASTM F 36 J | % | 60 | |
Stress relaxation DIN 52913 | 50 MPa, 16 h / 300 °C | MPa | 30 |
Stress relaxation BS 7531 | 40 MPa, 16 h / 300 °C | MPa | 27 |
KLINGER cold/hot compression 50 MPa | thickness decrease at 23 °C | % | 10 |
KLINGER cold/hot compression 50 MPa | thickness decrease at 300 ° | % | 10 |
Tightness | DIN 28090-2 | mg/s x m | 0,05 |
Specific leakrate λ | VDI 2440 | mbar x l/s x m | 1.84E-05 |
Thickness increase after fluid immersion ASTM F 146 - oil | Oil IRM 903: 5 h / 150 °C | % | 5 |
Thickness increase after fluid immersion ASTM F 146 - fuel | Fuel B: 5 h / 23 °C | % | 7 |
Density | g/cm3 | 1,8 | |
Average specific volume resistance | ρD | Ω cm | 6.7x10E3 |
Thermal conductivity | λ | W/mK | 0.69 |
Classification acc. to BS 7531:2006 | Grade AX |
ASME-Code sealing factors
Vlastnost | Parametry | Jednotka | Hodnota |
---|---|---|---|
for gasket thickness 1.0 mm | tightness class 0.1 mg / s x m | MPa | y 20, m 2.4 |
for gasket thickness 2.0 mm | tightness class 0.1 mg / s x m | MPa | y 20, m 4.2 |
for gasket thickness 3.0 mm | tightness class 0.1 mg / s x m | MPa | y 20, m 6.7 |
Dimensions of standard sheets
- Sizes: 1000 x 1500 mm, 2000 x 1500 mm
- Thicknesses: 0,5 mm, 1,0 mm, 1,5 mm, 2,0 mm, 3,0 mm
- Tolerances: Thickness acc. to DIN 28091-1, Length ±50 mm, Width ±50 mm
Other thicknesses, sizes and tolerances on Request.
Function and durability
The performance and service life of KLINGER gaskets depend to a large extent on proper storage and fitting – factors beyond the manufacturer’s control. We can, however, vouch for the excellent quality of our products. With this in mind, please also take note of our installation manual.